SPECIFICATION
Graphics Engine | AXRX 560 4GBD5-DHA |
Video Memory | 4GB GDDR5 |
Stream Processor | 896 Units |
Engine Clock(OC) | up to 1176MHz with boost |
Memory Speed | 1750MHz x4 (7.0Gbps) |
Memory Interface | 128-bit |
DirectX® Support | 12 |
Bus Standard | PCIE 3.0 |
Standard Display Connectors | DL DVI-D/ HDMI/ DisplayPort |
Customized Specifications |
OpenGL | Support |
CrossFireX™ Technology | Support |
AMD Stream Technology | Support |
AMD Eyefinity Technology | Support |
For more infromation, please refer AMD Website. |
VGA | |
DVI | 2560x1600 |
DisplayPort | 4096x2160 |
HDMI | 4096x2160 |
Board Dimensions | 225mm*128mm*38mm |
Minimum System Power requirement (W) | 400W |
Extension Power Connector |